XinSpower PQ1004L 100W GaN Charger PD3.0 QC 3.0 Wall Charger
XinSpower PQ1004L 100W GaN Charger PD3.0 QC 3.0 Wall Charger
Appearance: 4USB Ports(3USB-C+1USB-A) with US,UK,EU,AUS Plugs.
Safety features: integrated over-voltage, overheating, and short-circuit protection to keep connected devices safe.
Product shell is made of fireproof material, accident won't happen even at complex situations.
Technical Specifications | |
AC Input: | 100~240V,50Hz/60Hz |
C1 Output: | 5V3A,9V3A,12V3A,15V3A,20V5A(100W Max) |
C2 Output: | 5V3A,9V 3A,12V 3A,15V 3A,20V 5A(100W Max) 3.3-11V 4.05A(PPS) |
C3 Output: | 5V,9V 2.22A,12V 1.5A(20W Max) |
USB-A Output: | 4.5V 5A,5V 4.5A,9V 2A,12V 1.5A(22.5W Max) |
C1+C2 Output: | 60W+30W=90W(Max) |
C1+C3 Output: | 60W+20W(80W Max) |
C1+A Output: | 60W+22.5W(82.5W Max) |
C2+C3 Output: | 45W+20W(65WMax) |
C2+USB A Output: | 45W+22.5W(67.5W Max) |
C3+USB A Output: | 5V 4A(20W Max) |
C1+C2+C3 Output: | 45W+30W+20W(95W Max) |
C1+C2+USB A Output: | 45W+30W+22.5W(97.5W Max) |
C1+(C3+USB A) Output: | 60W+20W(80W Max) |
C2+(C3+USB A) Output: | 45W+20W(65W Max) |
C1+C2+(C3+USB A) Output: | 45W+30W+20W(95W Max) |
Size | 75×60×29mm |
Certification | UL、FCC、PSE、KC、KCC、CB,CE |
Plug | US, JP, KR, AU,EU,UK plugs |
Protection | Short Circuit Protection, OVP, OTP, OLP, OCP |
XinSpower PN351 35W GaN Charger PD3.0 Wall Charger
XinSpower PQ351 35W 1C1A GaN Charger
XinSpower PN352 35W GaN Charger PD3.0 Wall Charger
XinSpower PT352 35W GaN Charger PD3.0 Wall Charger
XinSpower PQ352 35W PD3.0 QC 3.0 Wall Charger
XinSpower PT352S 35W GaN Charger PD3.0 Wall Charger
XinSpower PT454 45W GaN Charger Dual USB-C Wall Charger
XinSpower PT654 65W GaN Charger PD3.0 Wall Charger
By continuing to use the site you agree to our privacy policy Terms and Conditions.